The map layer sources you have access to vary in scale. Map layers cover a range of zoom levels. Zoom levels equate to scale.
The table below shows the scales of the various map layers included in Explore.
Note that the scale you see varies depending on the screen resolution & pixel density of the screen in the device you are viewing the map on.
Hema Explorer Map Layer | ||
Map Layer | Zoom Range | Approx. Scale Range |
---|---|---|
AU - Hema Explorer Grey | 5 - 16 | 1:15,000,000 - 1:9,000 |
AU - Hema Explorer | 5 - 16 | 1:15,000,000 - 1:9,000 |
Hema Map Layers | ||
Map Layer | Zoom Range | Approx. Scale Range |
---|---|---|
AU - 1:250k Topo | 11 - 12 | 1:250,000 - 1:145,000 |
AU - Cape York | 5 - 12 | 1:15,000,000 - 1:145,000 |
AU - Fraser Island | 8 - 15 | 1:2,000,000 - 1:18,000 |
AU - Great Desert Tracks | 3 - 10 | 1:70,000,000 - 1:500,000 |
AU - The Kimberley | 5 - 10 | 1:15,000,000 - 1:500,000 |
AU -VIC High Country | 7 - 12 | 1:4,000,000 - 1:145,000 |
Topo Map Layers | ||
Map Layer | Zoom Range | Approx. Scale Range |
---|---|---|
AU - Geoscience 250k | 5 - 12 | 1:15,000,000 - 1:145,000 |
AU - NSW Topo | 5 - 16 | 1:15,000,000 - 1:9,000 |
AU - QLD Topo | 5 - 15 | 1:15,000,000 - 1:18,000 |
AU - SA Topo | 4 - 15 | 1:35,000,000 - 1:18,000 |
AU - TAS Topo | 5 - 18 | 1:15,000,000 - 1:2,200 |
AU - VIC Topo | 5 - 15 | 1:15,000,000 - 1:18,000 |
AU - WA Topo | 4 - 15 | 1:35,000,000 - 1:18,000 |
HERE Map Layers | ||
Map Layer | Zoom Range | Approx. Scale Range |
---|---|---|
HERE Satellite | 0 - 17 | 1:500,000,000 - 1:4,500 |
HERE Street | 0 - 20 | 1:500,000,000 - 1:1,000 |
HERE Terrain | 0 - 17 | 1:500,000,000 - 1:4,500 |
NOTE
- The HERE Satellite layer is available ONLINE only - it is NOT downloadable for offline use.
- Access to some map layers, and additional zoom levels on existing map layers, is granted by purchasing an Explorer Pro subscription.