Please note: These are not the brands of a car but the brands of a head unit.
Brand | Model | Screen Size | Resolution | Issue |
Alpine | ILX-F309E | 9” | 800 x 480 | None found so far |
ILX-W650E | 7” | 800 x 480 | None found so far | |
ILX-507A | 7” | 1280 x 720 | None found so far | |
Kenwood | DMX9720XDS | 10.1” | 1280 x 720 | None found so far |
DMX8020S | 6.95” | 800 x 480 | None found so far | |
DDX9019DABS | 6.75” | 1280 x 720 | None found so far | |
DDX9020DABS | 6.75” | 1280 x 720 | None found so far | |
Pioneer | DMHZF9350BT | 9” | 1280 x 720 | None found so far |
DMHZ6350BT | 6.8” | 800 x 480 | None found so far | |
DMHZ5350BT | 6.8” | 800 x 480 | None found so far | |
Sony | XAVAX8000 | 8.95” | 800 x 480 | None found so far |
XAVAX5500 | 6.95” | 800 x 480 | None found so far | |
XAVAX3200 | 6.95” | 800 x 480 | None found so far | |
XAVAX1000 | 6.2” | 800 x 480 | Buttons may have been a little hard to hit | |
Grundig | GX-3800 | 6.8" | 1024 x 600 | None found so far |
Clarion | FX450 | 6.8" | 800 x 480 | To Test |
Stinger | Heigh10 | 10" | 1024 x 600 | None found so far |
JVC | KW-M960BW | 6.75” | 800 x 480 | None found so far |
Don't see your head unit on the list?
Contact our hardware team on 03 8587 8889 or Email: sales@tdj.com.au
For information on head unit upgrade kits please click here.